Following a craze for anagram transit maps on Boing Boing, I did one for Portland. It took all day for find anagrams for each station and then post them into the map!
Here are the anagrams. I just chose ones that sound funny; no offence is meant to anyone or any town place or station!
| Hatfield Government Center | DEFENCEMAN GIVEN THROTTLER |
| Hillsboro Central/SE 3rd Ave | 3 LOVELIER BARNACLED SHORTS |
| Tuality Hospital/SE 8th Ave | 8 YETIS THAT TOIL UPHEAVALS |
| Washington/SE 12th Ave | AVENGES WITH 21 HATS ON |
| Fair Complex/Hillsboro Airport | I RIP FABRIC HOLE / SMALLPOX ROTOR |
| Hawthorn Farm | WHAM RAN FORTH |
| Orenco/NW 231st Ave | ACNE VOTER OWNS 312 |
| Quatama/NW 205th Ave | 520 WAVE QUANTA MATH |
| Willow Creek/SW 185th Ave | LEVEL WITH 581 WEAK CROWS |
| Elmonica/SW 170th Ave | MACHINATE 107 VOWELS |
| Merlo Road/SW 158th Ave | LET 815 WARHEADS VROOM |
| Beaverton Creek | EEK! BARE CONVERT |
| Millikan Way | ALL, I MAY WINK |
| Beaverton Central | ORNATE CARVEN BELT |
| Beaverton | NO BARE VET |
| Sunset | NEST US |
| Washington Park | A SPANKING THROW |
| Goose Hollow/SW Jefferson | WEREWOLF JONES FOOLS HOGS |
| Kings Hill/SW Salmon | SLIM HAG WINS KNOLLS |
| PGE Park | PERK GAP |
| Galleria/SW 10th Ave | WILL AGATHA SERVE 10? |
| Pioneer Square North | OPEN SQUIRT NEAR HERO |
| Mall/SW 5th Ave | WASH VAT 5, MELL |
| Morrison/SW 3rd Ave | 3 RAMS, SO DOWNRIVER |
| Library/SW 9th Ave | 9 WHIRLY BARE VATS |
| Pioneer Square South | QUIT EUROPEAN SHORES |
| Mall/SW 4th Ave | HELL 4 MAW VATS |
| Yamhill District | SLIMY DITCH TRAIL |
| Oak/SW 1st Ave | WE SOAK VAST 1 |
| Skidmore Fountain | SKIN- FADE OMNI-TOUR |
| Old Town/Chinatown | DOWN WITH TOON CLAN |
| Rose Quarter | RETRO SQUARE |
| Interstate Rose Quarter | ANTEATER RESTORERS QUIT |
| Convention Center | RECONNECTION VENT |
| Blue Line | BLUE NILE |
| Red Line | REND LIE |
| Yellow Line | OILY WELL NE |
| Hillsboro | SOB HILL, OR |
| Beaverton | NO BARE VET |
| Portland | DARN PLOT |
| Gresham | HAS GERM |
| City Center | NICE TRY, ETC. |
| NE 7th Ave | HAVE 7-TEN |
| Lloyd Center/NE 11th Ave | TROLLY ACED EVEN THEN 11 |
| Hollywood/NE 42nd Ave | LOONY OWNED 42 HALVED |
| NE 60th Ave | THE VANE 60 |
| NE 82nd Ave | 82 AND EVEN |
| Gateway/NE 99th Ave | 99: HEAVY NE WATTAGE |
| Parkrose/Sumner | UNMASK E.S.P. ERROR |
| Cascades | SCAD CASE |
| Mt Hood Ave | OATH MOVED |
| Portland International Airport | PLIANT NARRATOR; PLANETOID INTRO |
| Airport | RAP RIOT |
| E 102nd Ave | EVA 2, NED 10 |
| E 122nd Ave | 221 NE DAVE |
| E 148th Ave | EVA 8 THE 48 |
| E 162nd Ave | 1 AND 2, VEE-6 |
| E 172nd Ave | 7:21 AND EVE |
| E 181st Ave | 8:11 AT EVE’S |
| Rockwood/E 188th Ave | TOOK 881, OH WE CRAVED! |
| Ruby Junction/E 197th | 971 BE JUICY NON-TRUTH |
| Gresham City Hall | MAGICALLY THRESH |
| Gresham Central | RECTANGLE MARSH |
| Cleveland Ave | CLEANED VALVE |
| Albina/Mississippi | SIMIAN LIPS SIP BIAS |
| Overlook Park | LOVE PORK OKRA |
| N Prescott | SENT TO CPR |
| N Killingsworth St | KNIGHTS WILL SNORT |
| N Portland Blvd | PLANT BLVD ON DR |
| N Lombard | BARN MOLD |
| Kenton/N Denver Ave | NEVER NAKED ON VENT |
| Delta Park/Vanport | A VERDANT PARK PLOT |
| Expo Center | EXCEPT RENO |
| Willamette River | TILT VIEWER REALM |
| SW Morrison | NO WORMS, SIR |
| SW Yamhill | ALL WHIMSY |
| SW 1st Ave | VET SAWS 1 |
| teleportaloo.org | Home | Panoramas | Software | Java | Web Cam | Dot Mac |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| off-site | My photos on Flickr |
My videos on YouTube |
Blog | Ken | Linkness | My Profile |
![]() |
![]() |
![]() |
![]() |
![]() |
|
